Status
All systems operational
Checked at 15:43 UTC, from real traffic in the last hour. Updates every 30 seconds.
Services
Website and API
OperationalAccounts and usage
OperationalLimits and sessions
OperationalFree comparisons
AvailableModels
| Model | Status | Calls, last hour | Errors | Median first token |
|---|---|---|---|---|
| Claude Swift | Operational | 0 | — | — |
| Claude Balanced | Operational | 0 | — | — |
| Claude Deep | Operational | 0 | — | — |
| GPT | Operational | 0 | — | — |
| Gemini | Operational | 0 | — | — |
| Llama | Operational | 0 | — | — |
| DeepSeek | Operational | 0 | — | — |
| Mistral | Operational | 0 | — | — |
Model list last checked against OpenRouter: 2026-09-24 04:16 UTC. Treasury last synced from the chain: 2026-09-24 15:17 UTC.